Project Description
FM 03
FOAM MATTRESS, ECO
TECHNICAL DETAILS | ||
---|---|---|
Standard Size | : 195x85x10 cm | |
Material | : Gray PU Foam | |
Density | : 22 ± 2 kg/m3 | |
Cleaning | : Autoclavable | |
Area of Usage | : Hospital Ward Rooms, Emergency Rooms | |
Mattress Weight | : 6 kg | |
Warranty | : 2 Years |
Introduction
FM 03 Foam Mattress, ECO consists of foam with a density of 22 kg/m3 foam and cuttings over the full width of the mattress.
- Comfort is provided to the user by the regional design,
- One-piece design creates an acute alternative to mattress with classical parts,
- Provides with anti-bacterial, water proof, and breathable cover.
Product Overview
FM 03 Foam Mattress, ECO is available for using on both sides.
Its design helps the patient to move on easily.
Optimum thickness is 10 cm for hospital examination rooms, wards and size is 195x85cm suitable for Optium hospital beds. But other size can made on request.
It is also autoclavable when required to sterilize.
MATTRESS COVER
- Long service life
- Flame resistant
- Durable
- Urine and blood resistance
- Scratch-proof
- Dirt resistant
- Antibacterial & antifugal
- Water vapour resistant
- Resitant to conventional desinfectants
TECHNICAL CARACTERISTICS | |||
Fabric | 100% Polyester | 85 g/m2 | |
Coating | 100% PU | 115 g/m2 | |
Total | 200 g/m2 (± 10 g/m2) | ||
Tensile Strength | Norm | EN ISO 1421 | |
Warp | > 20 daN / 5cm | ||
Weft | > 10 daN / 5cm | ||
Elongation | Norm | EN ISO 1421 | |
Warp | > 55% | ||
Weft | > 120% | ||
Hydrostatic Head | Norm | EN 20811 | |
> 2000 mm | |||
Hydrolysis According Jungle Test | After 3 weeks : no loss of quality | ||
IS TREATED | |||
Fire Resitant | BS 7175 | Crib 5 | Centexbel |
Anti Bacterial Anti Fungi |
Resistant | Sanitized – ASTM G 21-96 ATCC #6538 (Staphylococcus aureus) ATCC #4352 (Klebsiella pheumoniae) ATCC #6538 (Escherichia Coli) |
|
Water Vapour Permeability | According Standard: ASTM G 96*66 |
800 g/m2- 24h at 32°C | |
Shrinkage at washing at 95oC | Max 5 | <2.00% | |
Resistance to disinfectants | Denaturated Alcohol | OK | ISO 5077 |
Fugaten Spray | OK | 90% Alcohol+90%Ether | |
Ethanol 70% (608g/l) | |||
Other | Olien 7 (g/l) 5 min. Contact | ||
H.A.C Reocid, Dettoll, Lyorthol | |||
Cleaning Instruction |